WhatsApp Credit Pricing
Message Costs by Country
| Market | Marketing Message Cost (in Credits) |
|---|---|
| Argentina | 52 |
| Brazil | 52 |
| Chile | 74 |
| Colombia | 11 |
| Egypt | 89 |
| France | 119 |
| Germany | 114 |
| India | 9 |
| Indonesia | 35 |
| Israel | 30 |
| Italy | 58 |
| Malaysia | 72 |
| Mexico | 37 |
| Netherlands | 133 |
| Nigeria | 43 |
| Pakistan | 40 |
| Peru | 59 |
| Russia | 67 |
| Saudi Arabia | 38 |
| Saudi Africa | 32 |
| Spain | 51 |
| Turkey | 9 |
| United Arab Emirates | 32 |
| United Kingdom | 44 |
| North America | 21 |
| Rest of Africa | 19 |
| Rest of Asia Pacific | 61 |
| Rest of Central & Eastern Europe | 72 |
| Rest of Latin America | 62 |
| Rest of Middle East | 29 |
| Rest of Western Europe | 49 |
| Other | 50 |
The list of all countries and their assigned regions, e.g., in 'Rest of Africa' or 'Rest of Latin America' is available on the official Meta website: link. Please check the Country calling codes section.